Torbay Council has not declared a nature emergency.
Torbay Council has not committed to develop an evidence-based action plan for pushing nature into recovery.
Torbay Council has not committed to embed nature’s recovery into all strategic plans and policy areas.
Torbay Council has not committed to protect and manage 30% of council landholdings for nature recovery by 2030.
We’re happy to share policy ideas and insights with local authorities.
If your local authority is looking for guidance on tree and nature policies, email governmentaffairs@woodlandtrust.org.uk.
Nature is in decline, but local action can make the difference. Find out how to get involved.
Take action in your communityHere are the 10 most similar councils, based on a combination of distance, urban/rural split, emissions profile, and deprivation.
Council | Similarity | Nature emergency | Evidence-based action plan | Embedded in strategy | 30 by 30 |
---|---|---|---|---|---|
Torbay Council | This council | No | No | No | |
Plymouth City Council | 78.7% | No | No | No | |
Torfaen County Borough Council | 77.2% | 2021 | No | No | No |
Chesterfield Borough Council | 74.3% | No | No | No | |
Bristol City Council | 73.8% | 2020 | Yes | Yes | Yes |
Swansea City Council | 71.7% | 2021 | Yes | No | No |
Eastbourne Borough Council | 71.5% | 2021 | No | No | No |
Nuneaton and Bedworth Borough Council | 71.2% | No | No | No | |
Gosport Borough Council | 70.9% | No | No | No | |
Dudley Metropolitan Borough Council | 70.9% | No | No | No | |
Portsmouth City Council | 70.8% | 2022 | No | Yes | No |
Something not right? We have made every effort to ensure the accuracy of this information. However, if you have any corrections, please contact governmentaffairs@woodlandtrust.org.uk.