Pendle Borough Council has not declared a nature emergency.
Pendle Borough Council has not committed to develop an evidence-based action plan for pushing nature into recovery.
Pendle Borough Council has not committed to embed nature’s recovery into all strategic plans and policy areas.
Pendle Borough Council has not committed to protect and manage 30% of council landholdings for nature recovery by 2030.
We’re happy to share policy ideas and insights with local authorities.
If your local authority is looking for guidance on tree and nature policies, email governmentaffairs@woodlandtrust.org.uk.
Nature is in decline, but local action can make the difference. Find out how to get involved.
Take action in your communityHere are the 10 most similar councils, based on a combination of distance, urban/rural split, emissions profile, and deprivation.
Council | Similarity | Nature emergency | Evidence-based action plan | Embedded in strategy | 30 by 30 |
---|---|---|---|---|---|
Pendle Borough Council | This council | No | No | No | |
Hyndburn Borough Council | 88.0% | No | No | No | |
Calderdale Metropolitan Borough Council | 87.2% | 2021 | Yes | Yes | No |
Bradford Metropolitan District Council | 84.0% | No | No | No | |
Rotherham Metropolitan Borough Council | 84.0% | 2022 | No | No | No |
West Yorkshire Combined Authority | 83.7% | No | No | No | |
Darlington Borough Council | 83.4% | No | No | No | |
Rochdale Metropolitan Borough Council | 83.0% | No | No | No | |
Sunderland City Council | 83.0% | No | No | No | |
North East Combined Authority | 82.4% | No | No | No | |
Bolton Metropolitan Borough Council | 81.2% | No | No | No |
Something not right? We have made every effort to ensure the accuracy of this information. However, if you have any corrections, please contact governmentaffairs@woodlandtrust.org.uk.