Chorley Borough Council has not declared a nature emergency.
Chorley Borough Council has not committed to develop an evidence-based action plan for pushing nature into recovery.
Chorley Borough Council has not committed to embed nature’s recovery into all strategic plans and policy areas.
Chorley Borough Council has not committed to protect and manage 30% of council landholdings for nature recovery by 2030.
We’re happy to share policy ideas and insights with local authorities.
If your local authority is looking for guidance on tree and nature policies, email governmentaffairs@woodlandtrust.org.uk.
Nature is in decline, but local action can make the difference. Find out how to get involved.
Take action in your communityHere are the 10 most similar councils, based on a combination of distance, urban/rural split, emissions profile, and deprivation.
Council | Similarity | Nature emergency | Evidence-based action plan | Embedded in strategy | 30 by 30 |
---|---|---|---|---|---|
Chorley Borough Council | This council | No | No | No | |
Worcestershire County Council | 83.7% | No | No | No | |
Staffordshire County Council | 83.0% | 2022 | Yes | Yes | Yes |
Lancaster City Council | 81.7% | 2022 | Yes | No | No |
Cheshire West and Chester Council | 81.5% | No | No | No | |
Fylde Borough Council | 81.3% | No | No | No | |
Derbyshire County Council | 80.8% | 2022 | No | No | No |
Warrington Borough Council | 80.5% | No | No | No | |
Leicestershire County Council | 80.3% | No | No | No | |
Solihull Metropolitan Borough Council | 80.1% | No | No | No | |
North East Derbyshire District Council | 80.0% | 2019 | No | No | No |
Something not right? We have made every effort to ensure the accuracy of this information. However, if you have any corrections, please contact governmentaffairs@woodlandtrust.org.uk.