Burnley Borough Council has not declared a nature emergency.
Burnley Borough Council has not committed to develop an evidence-based action plan for pushing nature into recovery.
Burnley Borough Council has not committed to embed nature’s recovery into all strategic plans and policy areas.
Burnley Borough Council has not committed to protect and manage 30% of council landholdings for nature recovery by 2030.
We’re happy to share policy ideas and insights with local authorities.
If your local authority is looking for guidance on tree and nature policies, email governmentaffairs@woodlandtrust.org.uk.
Nature is in decline, but local action can make the difference. Find out how to get involved.
Take action in your communityHere are the 10 most similar councils, based on a combination of distance, urban/rural split, emissions profile, and deprivation.
Council | Similarity | Nature emergency | Evidence-based action plan | Embedded in strategy | 30 by 30 |
---|---|---|---|---|---|
Burnley Borough Council | This council | No | No | No | |
Bradford Metropolitan District Council | 89.0% | No | No | No | |
Liverpool City Region Combined Authority | 86.6% | No | No | No | |
Blackburn with Darwen Borough Council | 86.0% | No | No | No | |
Oldham Metropolitan Borough Council | 84.8% | No | No | No | |
Bolton Metropolitan Borough Council | 84.5% | No | No | No | |
Rochdale Metropolitan Borough Council | 84.2% | No | No | No | |
Hyndburn Borough Council | 83.4% | No | No | No | |
Preston City Council | 83.1% | No | No | No | |
Greater Manchester Combined Authority | 82.3% | 2022 | Yes | Yes | No |
South Tyneside Council | 82.1% | 2023 | Yes | No | No |
Something not right? We have made every effort to ensure the accuracy of this information. However, if you have any corrections, please contact governmentaffairs@woodlandtrust.org.uk.